INDIA 500
319
Prev Rank: 287
Glaxosmithkline Pharmaceuticals
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,304.62 | 10.90 |
Net Operating Income | 2,153.48 | 12.80 |
Profit | 560.57 | 10.40 |
Assets | 1,956.74 | 9.20 |
Net Worth | 1,951.58 | 9.30 |
Equity Dividend | 338.81 | 33.30 |
Employee Cost | 234.52 | 15.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
24.30 | 28.60 | 28.70 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement