INDIA 500
349
Prev Rank: 398
Go Digit General Insurance
Industry : Insurance
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 5,886.00 | 53.00 |
Net Operating Income | 5,885.00 | 53.00 |
Profit | 36.00 | 0.00 |
Assets | 2,441.00 | 23.00 |
Net Worth | 2,352.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement