INDIA 500
396
Prev Rank: 426
Godfrey Philips India
Industry : FMCG
Incorporation Year : 1936
Parameters | Rs. Crore | % Change |
Revenue | 2,220.99 | 15.03 |
Net Operating Income | 2,097.60 | 9.79 |
Profit | 170.03 | -6.32 |
Assets | 1,403.09 | 7.85 |
Net Worth | 1,057.42 | 12.96 |
Equity Dividend | 41.60 | 0.00 |
Employee Cost | 211.68 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
7.66 | 12.12 | 16.08 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement