INDIA 500
379
Prev Rank: 396
Godfrey Philips India
Industry : FMCG
Incorporation Year : 1936
Parameters | Rs. Crore | % Change |
Revenue | 2,487.67 | 12.01 |
Net Operating Income | 2,482.47 | 18.35 |
Profit | 175.54 | 3.24 |
Assets | 1,466.02 | 4.49 |
Net Worth | 1,184.30 | 12.00 |
Equity Dividend | 41.60 | 0.00 |
Employee Cost | 274.34 | 25.49 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
7.06 | 11.97 | 14.82 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement