INDIA 500
419
Prev Rank: 377
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,655.14 | 14.50 |
Net Operating Income | 1,602.45 | 15.80 |
Profit | 166.13 | 44.40 |
Assets | 1,033.35 | 29.40 |
Net Worth | 805.51 | 18.20 |
Equity Dividend | 36.40 | 40.00 |
Employee Cost | 152.32 | 31.80 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
10.00 | 16.10 | 20.60 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement