INDIA 500
360
Prev Rank: 379
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,656.79 | 6.90 |
Net Operating Income | 2,586.63 | 4.36 |
Profit | 183.32 | 4.43 |
Assets | 1,646.51 | 12.31 |
Net Worth | 1,312.66 | 10.84 |
Equity Dividend | 41.60 | 0.00 |
Employee Cost | 272.35 | 13.97 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
6.90 | 11.13 | 13.97 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement