INDIA 500
423
Prev Rank: 404
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,334.21 | -1.33 |
Net Operating Income | 2,281.46 | -2.11 |
Profit | 137.23 | -19.12 |
Assets | 1,838.15 | 1.56 |
Net Worth | 1,660.45 | 5.37 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 264.17 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
5.88 | 7.47 | 8.26 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement