INDIA 500
353
Prev Rank: 431
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,080.15 | 14.99 |
Net Operating Income | 2,956.87 | 14.36 |
Profit | 384.87 | 47.85 |
Assets | 2,600.38 | 21.63 |
Net Worth | 2,187.33 | 7.29 |
Equity Dividend | 124.79 | 0.00 |
Employee Cost | 278.44 | -0.81 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.50 | 14.80 | 17.60 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement