INDIA 500
402
Prev Rank: 353
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,745.00 | -10.70 |
Net Operating Income | 2,543.00 | -14.01 |
Profit | 377.00 | -2.17 |
Assets | 3,013.00 | 15.86 |
Net Worth | 2,582.00 | 18.05 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement