INDIA 500
474
Prev Rank: 497
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,891.00 | 38.00 |
Net Operating Income | 3,589.00 | 33.00 |
Profit | 690.00 | 58.00 |
Assets | 3,934.00 | 19.00 |
Net Worth | 3,548.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement