INDIA 500
410
Prev Rank: NA
Graphite India
Industry : Capital Goods (Non-Electrical)
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,304.19 | -19.17 |
Net Operating Income | 1,347.03 | 0.00 |
Profit | 234.84 | -0.29 |
Assets | 1,607.19 | -2.43 |
Net Worth | 1,282.85 | 15.08 |
Equity Dividend | 60.03 | 17.04 |
Employee Cost | 121.61 | -9.91 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
18.01 | 14.61 | 18.31 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement