INDIA 500
419
Prev Rank: NAP
Graphite India
Industry : Capital Goods (Non-Electrical)
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,588.00 | 87.93 |
Net Operating Income | 3,027.00 | 54.60 |
Profit | 505.00 | 0.00 |
Assets | 5,386.00 | 12.88 |
Net Worth | 4,947.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement