INDIA 500
259
Prev Rank: 284
GSK Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 4,053.26 | 22.24 |
Net Operating Income | 3,894.86 | 22.19 |
Profit | 539.80 | 23.59 |
Assets | 1,934.87 | 33.51 |
Net Worth | 1,812.85 | 33.20 |
Equity Dividend | 189.25 | 0.00 |
Employee Cost | 376.04 | 24.88 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.32 | 27.90 | 29.78 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement