INDIA 500
242
Prev Rank: 259
GSK Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 4,572.45 | 12.81 |
Net Operating Income | 4,307.59 | 10.60 |
Profit | 583.60 | 8.11 |
Assets | 2,330.58 | 17.71 |
Net Worth | 2,113.04 | 16.56 |
Equity Dividend | 231.31 | 52.78 |
Employee Cost | 431.29 | 14.69 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.76 | 25.04 | 27.62 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement