INDIA 500
282
Prev Rank: 269
GSK Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 4,532.94 | 6.96 |
Net Operating Income | 4,316.51 | 8.15 |
Profit | 700.10 | 6.61 |
Assets | 3,670.07 | 8.99 |
Net Worth | 3,485.12 | 11.61 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 527.73 | 17.05 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
15.44 | 19.08 | 20.09 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement