INDIA 500
339
Prev Rank: 331
GSK Pharma
Industry : Drugs, Pharma
Incorporation Year : 1924
Parameters | Rs. Crore | % Change |
Revenue | 2,819.08 | 1.72 |
Net Operating Income | 2,562.69 | -3.17 |
Profit | 481.67 | -14.28 |
Assets | 2,241.15 | -0.50 |
Net Worth | 1,989.73 | -0.85 |
Equity Dividend | 423.52 | 0.00 |
Employee Cost | 362.09 | -8.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
17.09 | 21.49 | 24.21 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement