INDIA 500
349
Prev Rank: 339
GSK Pharma
Industry : Drugs, Pharma
Incorporation Year : 1924
Parameters | Rs. Crore | % Change |
Revenue | 2,806.90 | -0.39 |
Net Operating Income | 2,643.62 | 3.16 |
Profit | 381.13 | -20.87 |
Assets | 2,109.61 | -5.87 |
Net Worth | 1,851.67 | -6.94 |
Equity Dividend | 423.51 | 0.00 |
Employee Cost | 394.42 | 8.93 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.58 | 18.07 | 20.58 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement