INDIA 500
304
Prev Rank: 369
GSK Pharmaceuticals
Industry : Drugs, pharma
Incorporation Year : 1924
Parameters | Rs. Crore | % Change |
Revenue | 3,885.63 | 19.42 |
Net Operating Income | 3,224.38 | 3.08 |
Profit | 93.20 | -79.07 |
Assets | 2,111.44 | -14.08 |
Net Worth | 1,820.61 | -14.92 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 628.55 | 17.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.40 | 4.41 | 5.12 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement