INDIA 500
40
Prev Rank: NA
Hindustan Unilever
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 18,342.27 | 6.18 |
Net Operating Income | 17,737.57 | 0.00 |
Profit | 2,156.63 | 7.64 |
Assets | 2,690.23 | 4.30 |
Net Worth | 2,668.93 | 24.86 |
Equity Dividend | 1,417.94 | 8.44 |
Employee Cost | 1,148.12 | 13.91 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
11.76 | 80.17 | 80.81 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement