INDIA 500
44
Prev Rank: 39
Hindustan Unilever
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 23,743.37 | 14.04 |
Net Operating Income | 23,436.33 | 17.05 |
Profit | 2,790.66 | 21.54 |
Assets | 4,705.35 | 29.18 |
Net Worth | 3,680.41 | 34.60 |
Equity Dividend | 1,620.94 | 14.91 |
Employee Cost | 1,207.44 | 18.76 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
11.75 | 59.31 | 75.82 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement