INDIA 500
42
Prev Rank: 41
Hindustan Unilever
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 30,225.85 | 7.13 |
Net Operating Income | 29,233.28 | 8.26 |
Profit | 3,945.57 | 3.04 |
Assets | 4,737.82 | 15.48 |
Net Worth | 3,536.62 | 23.48 |
Equity Dividend | 2,811.43 | -29.71 |
Employee Cost | 1,575.79 | 10.07 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.05 | 83.28 | 111.56 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement