INDIA 500
390
Prev Rank: NA
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 1,397.08 | 3.93 |
Net Operating Income | 1,359.90 | 0.00 |
Profit | 154.16 | 43.07 |
Assets | 1,442.53 | -10.32 |
Net Worth | 1,054.52 | 11.12 |
Equity Dividend | 13.63 | 45.56 |
Employee Cost | 91.96 | 26.23 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
11.03 | 10.69 | 14.62 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement