INDIA 500
395
Prev Rank: 397
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,222.39 | 5.16 |
Net Operating Income | 2,061.03 | 1.72 |
Profit | -187.95 | 0.00 |
Assets | 4,003.12 | 15.94 |
Net Worth | 828.61 | -17.14 |
Equity Dividend | 0.90 | -93.33 |
Employee Cost | 210.47 | -93.33 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-8.46 | -4.70 | -22.68 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement