INDIA 500
409
Prev Rank: 395
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,314.79 | 4.16 |
Net Operating Income | 2,175.95 | 5.58 |
Profit | -196.76 | 0.00 |
Assets | 3,756.22 | -6.17 |
Net Worth | 641.40 | -22.59 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 216.46 | 2.85 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-8.50 | -5.24 | -30.68 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement