INDIA 500
406
Prev Rank: 409
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,359.22 | 1.92 |
Net Operating Income | 2,329.83 | 7.07 |
Profit | -238.08 | 0.00 |
Assets | 3,501.40 | -6.78 |
Net Worth | 386.98 | -39.67 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 236.43 | 9.23 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-10.09 | -6.80 | -61.52 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement