INDIA 500
397
Prev Rank: 435
Hindusthan National Glass
Industry : Consumer Ancillary
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,113.45 | 34.68 |
Net Operating Income | 2,026.32 | 29.68 |
Profit | 43.34 | -26.27 |
Assets | 3,452.72 | 89.77 |
Net Worth | 1,000.01 | -4.92 |
Equity Dividend | 13.50 | 1.05 |
Employee Cost | 170.20 | 52.82 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.05 | 1.26 | 4.33 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement