INDIA 500
53
Prev Rank: NA
Housing Development Finance Corporation
Industry : Non-banking Financial Services
Incorporation Year : 1977
Parameters | Rs. Crore | % Change |
Revenue | 12,356.66 | 5.55 |
Net Operating Income | 12,318.16 | 0.00 |
Profit | 3,240.98 | 40.27 |
Assets | 117,168.64 | 15.61 |
Net Worth | 18,182.23 | 21.59 |
Equity Dividend | 1,033.60 | 21.12 |
Employee Cost | 316.57 | 16.94 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
26.23 | 2.77 | 17.82 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement