INDIA 500
29
Prev Rank: 53
Housing Development Finance
Industry : Non-banking Financial Services
Incorporation Year : 1977
Parameters | Rs. Crore | % Change |
Revenue | 25,792.63 | 1.30 |
Net Operating Income | 25,765.08 | 1.40 |
Profit | 4,528.41 | 39.70 |
Assets | 166,038.40 | 21.40 |
Net Worth | 47,028.04 | 24.60 |
Equity Dividend | 1,320.20 | 27.70 |
Employee Cost | 375.99 | 18.80 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
17.60 | 2.70 | 9.60 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement