INDIA 500
206
Prev Rank: NA
Housing Development & Infrastructure
Industry : Real Estate
Incorporation Year : 1996
Parameters | Rs. Crore | % Change |
Revenue | 3,339.20 | 5.26 |
Net Operating Income | 1,502.12 | 0.00 |
Profit | 572.22 | -27.25 |
Assets | 11,144.69 | 30.12 |
Net Worth | 6,964.86 | 57.51 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 46.52 | 16.10 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
17.14 | 5.13 | 8.22 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement