INDIA 500
486
Prev Rank: NEW
Housing Development & Infrastructure
Industry : Real Estate
Incorporation Year : 1996
Parameters | Rs. Crore | % Change |
Revenue | 1,919.82 | 10.12 |
Net Operating Income | 723.77 | -38.12 |
Profit | 178.99 | -45.67 |
Assets | 14,012.73 | -0.25 |
Net Worth | 11,476.00 | 3.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 38.87 | -10.02 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
9.32 | 1.28 | 1.56 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement