INDIA 500
250
Prev Rank: NA
Housing & Urban Development Corporation
Industry : Non-banking Financial Services
Incorporation Year : 1970
Parameters | Rs. Crore | % Change |
Revenue | 2,529.21 | -9.18 |
Net Operating Income | 2,422.60 | 0.00 |
Profit | 495.31 | 23.52 |
Assets | 20,617.57 | -13.80 |
Net Worth | 5,097.09 | 9.20 |
Equity Dividend | 59.08 | 30.59 |
Employee Cost | 75.70 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
19.58 | 2.40 | 9.72 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement