INDIA 500
306
Prev Rank: NEW
Housing & Urban Development Corporation
Industry : Non-banking Financial Services
Incorporation Year : 1970
Parameters | Rs. Crore | % Change |
Revenue | 3,634.37 | 9.89 |
Net Operating Income | 3,536.04 | 8.14 |
Profit | 842.24 | 7.59 |
Assets | 37,710.94 | 10.21 |
Net Worth | 9,167.25 | 8.66 |
Equity Dividend | 100.01 | 0.00 |
Employee Cost | 124.47 | -11.38 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
23.17 | 2.23 | 9.19 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement