INDIA 500
325
Prev Rank: 250
Housing & Urban Development
Industry : Non-banking Financial Services
Incorporation Year : 1970
Parameters | Rs. Crore | % Change |
Revenue | 2,278.88 | -9.90 |
Net Operating Income | 2,264.78 | -6.60 |
Profit | 550.03 | 11.00 |
Assets | 21,299.63 | 3.30 |
Net Worth | 5,520.97 | 8.30 |
Equity Dividend | 110.02 | 86.20 |
Employee Cost | 114.45 | 23.80 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
24.10 | 2.60 | 10.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement