INDIA 500
309
Prev Rank: 325
HUDCO
Industry : NBFC
Incorporation Year : 1970
Parameters | Rs. Crore | % Change |
Revenue | 2,778.70 | 21.93 |
Net Operating Income | 2,757.57 | 21.82 |
Profit | 630.33 | 14.60 |
Assets | 25,074.93 | 16.18 |
Net Worth | 5,988.89 | 8.48 |
Equity Dividend | 140.01 | 27.26 |
Employee Cost | 110.52 | -3.43 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
22.68 | 2.51 | 10.52 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement