INDIA 500
293
Prev Rank: 277
Indian Hotels Co
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,190.86 | 0.43 |
Net Operating Income | 4,103.55 | 2.06 |
Profit | 100.87 | 0.00 |
Assets | 7,723.02 | 9.22 |
Net Worth | 4,181.10 | 66.07 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 1,346.62 | -1.32 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.41 | 1.31 | 2.41 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement