INDIA 500
239
Prev Rank: NA
Indian Hotels
Industry : Hospitality
Incorporation Year : 1902
Parameters | Rs. Crore | % Change |
Revenue | 2,645.11 | -5.51 |
Net Operating Income | 2,521.02 | 0.00 |
Profit | -136.88 | -1,198.56 |
Assets | 7,300.49 | -11.43 |
Net Worth | 2,545.15 | -22.82 |
Equity Dividend | 72.35 | -16.66 |
Employee Cost | 794.55 | -0.42 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-5.17 | -1.87 | -5.38 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement