INDIA 500
263
Prev Rank: 239
Indian Hotels
Industry : Hospitality
Incorporation Year : 1902
Parameters | Rs. Crore | % Change |
Revenue | 2,961.76 | 11.90 |
Net Operating Income | 2,862.52 | 13.50 |
Profit | -87.26 | -36.30 |
Assets | 7,582.21 | 1.90 |
Net Worth | 3,027.05 | 12.80 |
Equity Dividend | 75.95 | 5.00 |
Employee Cost | 967.07 | 14.10 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-2.90 | -1.20 | -2.90 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement