INDIA 500
249
Prev Rank: 263
Indian Hotels
Industry : Hospitality
Incorporation Year : 1902
Parameters | Rs. Crore | % Change |
Revenue | 3,562.54 | 20.29 |
Net Operating Income | 3,432.71 | 19.92 |
Profit | 3.06 | 0.00 |
Assets | 8,231.24 | 2.05 |
Net Worth | 3,037.20 | 10.77 |
Equity Dividend | 75.95 | 0.00 |
Employee Cost | 1,149.12 | 19.33 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.09 | 0.04 | 0.10 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement