INDIA 500
258
Prev Rank: 249
Indian Hotels
Industry : Hospitality
Incorporation Year : 1902
Parameters | Rs. Crore | % Change |
Revenue | 3,803.52 | 8.21 |
Net Operating Income | 3,743.36 | 8.71 |
Profit | -430.24 | 0.00 |
Assets | 8,276.84 | 0.64 |
Net Worth | 2,933.53 | -3.71 |
Equity Dividend | 64.60 | -14.94 |
Employee Cost | 1,271.75 | -14.94 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-11.31 | -5.20 | -14.67 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement