INDIA 500
250
Prev Rank: 258
Indian Hotels
Industry : Hospitality
Incorporation Year : 1902
Parameters | Rs. Crore | % Change |
Revenue | 4,125.94 | 8.08 |
Net Operating Income | 4,066.19 | 8.62 |
Profit | -553.85 | 0.00 |
Assets | 8,306.52 | 0.36 |
Net Worth | 2,580.31 | -12.01 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 1,375.46 | 8.15 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-13.42 | -6.67 | -21.46 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement