INDIA 500
336
Prev Rank: NEW
Inox Wind
Industry : Capital Goods
Incorporation Year : 2009
Parameters | Rs. Crore | % Change |
Revenue | 2,899.92 | 71.69 |
Net Operating Income | 2,709.93 | 72.96 |
Profit | 296.43 | 124.09 |
Assets | 2,271.10 | 129.82 |
Net Worth | 1,391.92 | 225.37 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 54.91 | 42.88 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
10.22 | 13.05 | 21.30 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement