INDIA 500
77
Prev Rank: 78
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 19,369.86 | 16.29 |
Net Operating Income | 18,580.50 | 15.12 |
Profit | 1,659.15 | -16.46 |
Assets | 10,463.77 | 15.89 |
Net Worth | 3,779.18 | 38.78 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 2,048.19 | 14.55 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
8.57 | 15.86 | 43.90 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement