INDIA 500
67
Prev Rank: 77
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 23,966.48 | 23.73 |
Net Operating Income | 23,020.89 | 23.90 |
Profit | 2,242.32 | 35.15 |
Assets | 14,848.09 | 41.90 |
Net Worth | 7,077.36 | 87.27 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 2,455.02 | 19.86 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
9.36 | 15.10 | 31.68 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement