INDIA 500
97
Prev Rank: 48
InterGlobe Aviation
Industry : Airline services
Incorporation Year : 2004
Parameters | Rs. Crore | % Change |
Revenue | 15,676.00 | -57.97 |
Net Operating Income | 14,641.00 | -59.05 |
Profit | -5,806.00 | 0.00 |
Assets | 33,325.00 | 2.67 |
Net Worth | 111.00 | -98.11 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement