INDIA 500
45
Prev Rank: 71
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 55,883.00 | 110.00 |
Net Operating Income | 54,446.00 | 110.00 |
Profit | -306.00 | 0.00 |
Assets | 47,948.00 | 37.00 |
Net Worth | -6,247.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement