INDIA 500
486
Prev Rank: NAP
IRCTC
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,690.00 | 87.00 |
Net Operating Income | 3,541.00 | 89.00 |
Profit | 1,006.00 | 53.00 |
Assets | 2,722.00 | 29.00 |
Net Worth | 2,478.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement