INDIA 500
336
Prev Rank: 252
KSK Energy Ventures
Industry : Power
Incorporation Year : 2001
Parameters | Rs. Crore | % Change |
Revenue | 3,447.09 | -26.77 |
Net Operating Income | 3,149.02 | -20.05 |
Profit | -1,426.27 | 0.00 |
Assets | 3,371.06 | -87.14 |
Net Worth | 776.63 | -64.11 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 83.61 | -25.26 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-41.38 | -42.31 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement