INDIA 500
354
Prev Rank: -
Kwality Dairy (india)
Industry : FMCG
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 2,429.93 | 49.74 |
Net Operating Income | 2,394.63 | 48.92 |
Profit | 90.99 | 98.06 |
Assets | 846.56 | 64.09 |
Net Worth | 179.67 | 97.33 |
Equity Dividend | 2.02 | -0.49 |
Employee Cost | 8.56 | 118.93 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
3.74 | 10.75 | 50.64 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement