INDIA 500
251
Prev Rank: 354
Kwality
Industry : FMCG
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 3,930.41 | 62.66 |
Net Operating Income | 3,929.01 | 62.61 |
Profit | 105.61 | 14.36 |
Assets | 1,229.14 | 47.34 |
Net Worth | 0.00 | 0.00 |
Equity Dividend | 2.03 | 0.00 |
Employee Cost | 13.48 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.69 | 8.59 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement