INDIA 500
185
Prev Rank: 197
Kwality
Industry : FMCG
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 7,065.19 | 12.97 |
Net Operating Income | 6,871.79 | 8.25 |
Profit | 194.15 | 18.41 |
Assets | 2,791.98 | 17.56 |
Net Worth | 1,117.31 | 30.90 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 40.08 | 7.14 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.75 | 6.95 | 17.38 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement